COTA NT (also known as Council on the Ageing NT) is the peak body for Seniors in the Northern Territory advocating for their rights and wellbeing since 1969
Exhibitors this year listed in numerical order are:
| 1 | COTA NT |
| 2 | Seniors Card (COTA NT) |
| 3 | Motor Vehicle Registry (DLI) |
| 4 | Catholic Care NT Alice Springs |
| 5 | NT Public Guardian and Trustee |
| 6 | NT Department of Health, Disability and Ageing |
| 7 | Relationships Australia Northern Territory |
| 8 | National Seniors – Alice Springs |
| 9 | Northern Territory Consumer Affairs |
| 10 | Services Australia – Central Australia |
| 11 | Yeperenye Shopping Centre |
| 12 | Desert Dietitians |
| 13 | Electorate Office Araluen |
| 14 | Volunteering NT |
| 15 | The Arthritis Foundation of Northern Territory Inc |
| 16 | Mental Health Association of Central Australia |
| 17 | U3A – Alice Springs |
| 18 | The Heart Foundation |
| 19 | Casa Services |
| 20 & 21 | Alice Springs Town Council |
| 22 | Carers NT Alice Springs |
| 23 | Department of People, Sports and Culture |
| 24 | Joshua Burgoyne MLA Braitling Electorate Office |
| 25 | Dementia Australia – Alice Springs |
| 26 | Dementia Centre – DSA (Support) |
| 27 | Central Australian Women’s Legal service |
| 28 | Jacana Energy |
| 29 | Northern Territory Fire and Rescue Services |
| 30 | Crest NT |
| 31 | Neighbourhood Watch Darwin NT |
| 32 | Victims of Crime NT – Alice Springs |
| 33 | Movements Matter Therapy |
| 34 | Community Allied Health and Aged Care |
| 35 | Bosom Buddies NT Inc |
| 36 | Palliative Care NT Central Australia Branch |
| 37 | Multicultural Community Services Central Australia |
| 38 | Red Centre Health Focus |
| 39 | Marion Scrymgour MP |
| 40 | Anglicare NT – Alice Springs |
| 41 | St John Ambulance |
| 42 | Get Physical Squash & Fitness |
| 43 | Alice Springs Senior Citizens Associations Inc |
| 44 | Community Based Rehab Team (CBR Team) |
| 45 | Australian Regional and Remote Community Services (ARRCS) |
Page updated 6 August 2026